{4} Assigned, Active Tickets by Owner (10 matches)
List assigned tickets, group by ticket owner, sorted by priority.
domlowe
| Ticket | Summary | Component | Milestone | Type | Created |
|---|---|---|---|---|---|
| #172 | add support for OGC Web Services Common 1.1.0 | OWSLib | feature request | 09/18/08 |
seang
| Ticket | Summary | Component | Milestone | Type | Created |
|---|---|---|---|---|---|
| #79 | compare filter bounding box to all feature geometries | Data Stores and Sources | PCL 0.12 | defect | 06/22/06 |
| #87 | DiskFeatureStore: 3D Polygons not handled | Data Stores and Sources | PCL 0.12 | defect | 08/08/06 |
| #90 | Spatial index based on shapelib's quadtree | Data Stores and Sources | PCL 0.12 | feature request | 10/08/06 |
| #125 | Provide Python geo interface | Data Stores and Sources | feature request | 10/13/07 | |
| #177 | Take advantage of GEOS 3.1 prepared geometry for some iterops | Shapely | feature request | 11/18/08 | |
| #14 | stroke-width, fill-opacity are ignored for some symbolizers | Styles and Symbolizers | defect | 11/11/05 | |
| #161 | Use gdal-config to find GDAL/OGR headers and libs | WorldMill | defect | 04/22/08 | |
| #56 | get a feature from a store by its id | Data Stores and Sources | PCL 0.12 | feature request | 03/31/06 |
| #74 | Antialiased line and polygon stroke | Styles and Symbolizers | feature request | 05/04/06 |
Note: See TracReports for help on using and
creating reports.
