{3} All Tickets by Milestone (25 matches)
This report shows how to color results by priority, while grouping results by milestone.
Last modification time, description and reporter are included as hidden fields for useful RSS export.
Release
PCL 0.12 Release
| Ticket | Summary | Component | Version | Type | Owner | Created |
|---|---|---|---|---|---|---|
| #79 | compare filter bounding box to all feature geometries | Data Stores and Sources | defect | seang * | 06/22/06 | |
| #87 | DiskFeatureStore: 3D Polygons not handled | Data Stores and Sources | defect | seang * | 08/08/06 | |
| #98 | Make GeoRSS requests at render time, not initialization | Data Stores and Sources | defect | seang | 02/08/07 | |
| #38 | Enable non-square pixel mode | MapServer Engine | feature request | seang | 02/23/06 | |
| #89 | Use shapelib for filesystem data in PCL-Core | Data Stores and Sources | feature request | seang | 10/08/06 | |
| #90 | Spatial index based on shapelib's quadtree | Data Stores and Sources | feature request | seang * | 10/08/06 | |
| #91 | New config language for PCL-Core | Data Stores and Sources | feature request | seang | 10/08/06 | |
| #97 | Write capability for PostGIS feature stores | Data Stores and Sources | feature request | seang | 01/26/07 | |
| #100 | Provide necessary test data with PCL | Data Stores and Sources | feature request | seang | 02/08/07 | |
| #67 | Zope security can not wrap Geometry | Spatial and Geometry | defect | seang | 04/19/06 | |
| #56 | get a feature from a store by its id | Data Stores and Sources | feature request | seang * | 03/31/06 |
Note: See TracReports for help on using and
creating reports.
