{8} Active Tickets, Mine first (31 matches)
- List all active tickets by priority.
- Show all tickets owned by the logged in user in a group first.
Active Tickets
| Ticket | Summary | Component | Version | Milestone | Type | Owner | Created |
|---|---|---|---|---|---|---|---|
| #68 | PCL-Spatial geometries generated using fromWKT and fromWKB classmethods don't preserve their parent class | Spatial and Geometry | defect | seang | 04/21/06 | ||
| #103 | allow scaling of font for the scalebar to be usable up to A0 dimensions | Data Stores and Sources | defect | seang | 02/24/07 | ||
| #110 | likely_intersection leaks | Quadtree | defect | seang | 05/08/07 | ||
| #111 | postgis feature store doesn't support smallint | Data Stores and Sources | defect | seang | 07/05/07 | ||
| #156 | _proj4module.c patch | Spatial and Geometry | defect | seang | 03/06/08 | ||
| #179 | remove WMSError from owslib/wms.py | OWSLib | defect | seang | 12/15/08 | ||
| #180 | MultiPointAdapter parts should be PointAdapters | Shapely | defect | seang | 12/26/08 | ||
| #181 | Memory leak | Rtree | defect | seang | 01/05/09 | ||
| #85 | Allow numpy arrays in _proj4.transform_points | Spatial and Geometry | feature request | seang | 08/02/06 | ||
| #125 | Provide Python geo interface | Data Stores and Sources | feature request | seang * | 10/13/07 | ||
| #170 | add support for OGC Sensor Observation Service (SOS) 1.0.0 | OWSLib | feature request | tomkralidis | 08/28/08 | ||
| #172 | add support for OGC Web Services Common 1.1.0 | OWSLib | feature request | domlowe * | 09/18/08 | ||
| #173 | add support for OGC Filter Encoding 1.1 | OWSLib | feature request | tomkralidis | 09/19/08 | ||
| #177 | Take advantage of GEOS 3.1 prepared geometry for some iterops | Shapely | 1.0 | feature request | seang * | 11/18/08 | |
| #79 | compare filter bounding box to all feature geometries | Data Stores and Sources | PCL 0.12 | defect | seang * | 06/22/06 | |
| #87 | DiskFeatureStore: 3D Polygons not handled | Data Stores and Sources | PCL 0.12 | defect | seang * | 08/08/06 | |
| #98 | Make GeoRSS requests at render time, not initialization | Data Stores and Sources | PCL 0.12 | defect | seang | 02/08/07 | |
| #38 | Enable non-square pixel mode | MapServer Engine | PCL 0.12 | feature request | seang | 02/23/06 | |
| #89 | Use shapelib for filesystem data in PCL-Core | Data Stores and Sources | PCL 0.12 | feature request | seang | 10/08/06 | |
| #90 | Spatial index based on shapelib's quadtree | Data Stores and Sources | PCL 0.12 | feature request | seang * | 10/08/06 | |
| #91 | New config language for PCL-Core | Data Stores and Sources | PCL 0.12 | feature request | seang | 10/08/06 | |
| #97 | Write capability for PostGIS feature stores | Data Stores and Sources | PCL 0.12 | feature request | seang | 01/26/07 | |
| #100 | Provide necessary test data with PCL | Data Stores and Sources | PCL 0.12 | feature request | seang | 02/08/07 | |
| #14 | stroke-width, fill-opacity are ignored for some symbolizers | Styles and Symbolizers | defect | seang * | 11/11/05 | ||
| #121 | GeoRSS support for feedparser 4.1 | Data Stores and Sources | defect | seang | 07/31/07 | ||
| #161 | Use gdal-config to find GDAL/OGR headers and libs | WorldMill | defect | seang * | 04/22/08 | ||
| #74 | Antialiased line and polygon stroke | Styles and Symbolizers | feature request | seang * | 05/04/06 | ||
| #162 | Python geo interface | WorldMill | feature request | seang | 04/22/08 | ||
| #165 | Added the ability to do an attribute filter on the collection | WorldMill | feature request | seang | 06/10/08 | ||
| #67 | Zope security can not wrap Geometry | Spatial and Geometry | PCL 0.12 | defect | seang | 04/19/06 | |
| #56 | get a feature from a store by its id | Data Stores and Sources | PCL 0.12 | feature request | seang * | 03/31/06 |
Note: See TracReports for help on using and
creating reports.
