root/PCL/trunk/PCL-Core/cartography/geometry/__init__.py
| Revision 544 (checked in by seang, 2 years ago) |
|---|
| Line | |
|---|---|
| 1 | # ============================================================================= |
| 2 | # Python Cartographic Library (C) 2006 Sean C. Gillies, Howard Butler |
| 3 | # |
| 4 | # This program is free software; you can redistribute it and/or modify it |
| 5 | # under the terms of the GNU General Public License as published by the Free |
| 6 | # Software Foundation; either version 2 of the License, or (at your option) |
| 7 | # any later version. |
| 8 | # |
| 9 | # This program is distributed in the hope that it will be useful, but WITHOUT |
| 10 | # ANY WARRANTY; without even the implied warranty of MERCHANTABILITY or FITNESS |
| 11 | # FOR A PARTICULAR PURPOSE. See the GNU General Public License for more |
| 12 | # details. |
| 13 | # |
| 14 | # You should have received a copy of the GNU General Public License along with |
| 15 | # this program; if not, write to the Free Software Foundation, Inc., 59 Temple |
| 16 | # Place, Suite 330, Boston, MA 02111-1307 USA |
| 17 | # |
| 18 | # Contact email: sgillies@frii.com, hobu@iastate.edu |
| 19 | # |
| 20 | # This geometry module implements the Open Geospatial Consortium's Simple |
| 21 | # Features Access specification: |
| 22 | # |
| 23 | # http://portal.opengeospatial.org/files/?artifact_id=13227 |
| 24 | # |
| 25 | # The Simple Features Access specification is Copyright (C) 2005 Open |
| 26 | # Geospatial Consortium, Inc. All Rights Reserved. |
| 27 | # ============================================================================= |
| 28 | |
| 29 | from geometry import Geometry, Point, LineString, LinearRing, Polygon \ |
| 30 | , GeometryCollection, MultiPoint, MultiLineString, MultiPolygon \ |
| 31 | , BoundingBox |
| 32 | from geometry import GEOSError, SRSError |
| 33 |
Note: See TracBrowser for help on using the browser.
